- Title: zmb_mainroads
-
Abstract:
No abstract provided
- Publication Date: Oct. 28, 2019, 12:01 p.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Cat_Bgr | NA | |||
Tunnel | NA | |||
Bridge | NA | |||
Layer | ||||
Maxspeed | ||||
Oneway | NA | |||
Ref | NA | |||
Name | NA | |||
Fclass | NA | |||
Code | ||||
Osm_Id | NA | |||
The_Geom | NA |
Comments (0 total)
Log in to add a comment