- Title: sdn_moiwr_ws
-
Abstract:
No abstract provided
- Publication Date: June 15, 2022, 6:22 a.m.
- Type: Vector Data
- Owner: root
- Point of Contact: root
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
| Attribute Name | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|
| Additional | NA | |||
| Clearing | NA | |||
| Pits | NA | |||
| Bench-Mark | NA | |||
| Staff-Post | NA | |||
| Lightning | NA | |||
| Fence | NA | |||
| Type-Shelt | NA | |||
| Gauge-Ze_1 | ||||
| Lat | ||||
| Lon | ||||
| Reading | NA | |||
| Gauge-Zero | ||||
| Chainage | ||||
| Erection | NA | |||
| Type | NA | |||
| Status | NA | |||
| Watershed | NA | |||
| Name | NA | |||
| The_Geom | NA |
Comments (0 total)
Log in to add a comment