- Title: rivers
-
Abstract:
No abstract provided
- Publication Date: Feb. 25, 2021, 1:58 p.m.
- Type: Vector Data
- Owner: WFR
- Point of Contact: WFR
- Language: English
-
Supplemental Information:
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
| Attribute Name | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|
| Id | NA | |||
| Name | NA | |||
| Namecode | NA | |||
| Length | ||||
| Rpoly_ | ||||
| Lpoly_ | ||||
| Tnode_ | ||||
| Fnode_ | ||||
| The_Geom | NA |
Comments (0 total)
Log in to add a comment