- Title: per_lagos
-
Abstract:
No abstract provided
- Publication Date: Dec. 14, 2019, 4:34 p.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Shape_Area | ||||
Shape_Le_2 | ||||
Shape_Le_1 | ||||
Shape_Leng | ||||
Departa | NA | |||
Provincia | NA | |||
Nombre | NA | |||
Rasgo_Secu | NA | |||
Rasgo_Prin | NA | |||
Objectid_1 | ||||
The_Geom | NA |
Comments (0 total)
Log in to add a comment