- Title: emsr
-
Abstract:
No abstract provided
- Publication Date: Nov. 27, 2016, 1:30 p.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
The_Geom | NA | |||
The_Geom | NA | |||
Src_Date | NA | |||
Ext_Scale | NA | |||
Nam | NA | |||
Ext_Date | NA | |||
Txt | NA | |||
Act_Id | NA | |||
Source_Nam | NA | |||
Grading | NA | |||
Interpret | NA | |||
Settl_Type | NA | |||
Subtype | NA |
Comments (0 total)
Log in to add a comment