- Title: wribasin
-
Abstract:
No abstract provided
- Publication Date: May 7, 2019, 4:48 a.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
| Attribute Name | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|
| Laea_Prmtr | ||||
| Laea_Acres | ||||
| Laea_Ha | ||||
| Checked | ||||
| Q3 | NA | |||
| No_Countri | ||||
| Sourcethm | NA | |||
| Acres | ||||
| Fish_ | ||||
| Nn | ||||
| Cont | ||||
| Name | NA | |||
| N | ||||
| Id | NA | |||
| Baswc4_Id | ||||
| The_Geom | NA |
Comments (0 total)
Log in to add a comment