- Title: soil_leb
-
Abstract:
No abstract provided
- Publication Date: Sept. 9, 2021, 6:47 a.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Soil_Unit | NA | |||
Soil_Group | NA | |||
Soil_Class | NA | |||
Sub_Class | ||||
Major_Clas | ||||
Code | NA | |||
Area | ||||
Depth | ||||
Clay__ | ||||
Silt__ | ||||
Total_Sand | ||||
The_Geom | NA |
Comments (0 total)
Log in to add a comment