- Title: schools_leb
-
Abstract:
No abstract provided
- Publication Date: Sept. 7, 2021, 4:42 a.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Phone__Not | NA | |||
Qoq_Of_251 | ||||
In_251 | NA | |||
Type | NA | |||
Cas_Code | ||||
Elevation | ||||
Long | ||||
Lat | ||||
School_Nam | NA | |||
Cadaster | NA | |||
Caza | NA | |||
Mohafaza | NA | |||
Cerd | ||||
The_Geom | NA |
Comments (0 total)
Log in to add a comment