- Title: rs20150118_flood
-
Abstract:
No abstract provided
- Publication Date: Feb. 5, 2015, 5:23 a.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
| Attribute Name | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|
| The_Geom | NA | |||
| The_Geom | NA | |||
| Water_Clas | NA | |||
| Sensor_Id | NA | |||
| Sensor_Dat | NA | |||
| Confidence | NA | |||
| Field_Vali | NA | |||
| Water_Stat | NA | |||
| Notes | NA | |||
| Area_M2 | ||||
| Area_Ha | ||||
| Senorid_Ol | NA | |||
| Staffid | NA | |||
| Eventcode | NA |
Comments (0 total)
Log in to add a comment