- Title: roads_leb
-
Abstract:
No abstract provided
- Publication Date: Sept. 7, 2021, 2:40 a.m.
- Type: Vector Data
- Owner: GIS
- Point of Contact: GIS
- Language: English
-
Supplemental Information:
No information provided
No abstract provided
No information provided
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Shape_Le_2 | ||||
Speed | ||||
Shape_Le_1 | ||||
Length | ||||
Tunnel | NA | |||
Bridge | NA | |||
Layer | ||||
Maxspeed | ||||
Oneway | NA | |||
Ref | NA | |||
Name | NA | |||
Fclass | NA | |||
Code_1 | ||||
Osm_Id | NA | |||
Shape_Leng | ||||
Code | ||||
Target_Fid | ||||
Join_Count | ||||
Objectid | ||||
Objectid_1 | ||||
The_Geom | NA |
Comments (0 total)
Log in to add a comment