- Title: pol2u
-
Abstract:
No abstract provided
- Publication Date: Nov. 3, 2023, 12:31 p.m.
- Type: Vector Data
- Owner: root
- Point of Contact: root
- Language: English
-
Supplemental Information:
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
Attribute Name | Range | Average | Median | Standard Deviation |
---|---|---|---|---|
Comune28 | NA | |||
Comune27 | NA | |||
Comune26 | NA | |||
Comune25 | NA | |||
Comune24 | NA | |||
Comune23 | NA | |||
Comune22 | NA | |||
Comune21 | NA | |||
Comune20 | NA | |||
Comune19 | NA | |||
Comune18 | NA | |||
Comune17 | NA | |||
Comune16 | NA | |||
Comune15 | NA | |||
Comune14 | NA | |||
Comune13 | NA | |||
Comune12 | NA | |||
Comune11 | NA | |||
Comune10 | NA | |||
Comune9 | NA | |||
Comune8 | NA | |||
Comune7 | NA | |||
Comune6 | NA | |||
Comune5 | NA | |||
Comune4 | NA | |||
Comune3 | NA | |||
Comune2 | NA | |||
Comune | NA | |||
Time | NA | |||
The_Geom | NA |
Comments (0 total)
Log in to add a comment